<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Realty Online &#187; quarterly report</title>
	<atom:link href="http://vancouverrealtyonline.com/tag/quarterly-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://vancouverrealtyonline.com</link>
	<description>Your number one source for Vancouver Real Estate from Kitsilano to Coal Harbour</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vancouver Realty Online presents: Coal Harbour Quarterly Report Q2 2010</title>
		<link>http://vancouverrealtyonline.com/2010/07/vancouver-realty-online-presents-coal-harbour-quarter-2-2010/</link>
		<comments>http://vancouverrealtyonline.com/2010/07/vancouver-realty-online-presents-coal-harbour-quarter-2-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal Harbour]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bauhinia]]></category>
		<category><![CDATA[bayshore]]></category>
		<category><![CDATA[callisto]]></category>
		<category><![CDATA[carina]]></category>
		<category><![CDATA[cascina]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[fairmont]]></category>
		<category><![CDATA[flatiron]]></category>
		<category><![CDATA[harbour green]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[penthouse]]></category>
		<category><![CDATA[quarterly report]]></category>
		<category><![CDATA[ritz]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[shaw tower]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://vancouverrealtyonline.com/?p=985</guid>
		<description><![CDATA[Vancouver Realty Online is proud to present (courtesy of coalharbourscondos.com and susankeevil.com) the Coal Harbour Quarterly report for quarter 2 2010. The report features a building-by-building activity tracker, up-to-date news releases from the Real Estate Board of Greater Vancouver and more! “Activity in June marked a healthy balance between the near record setting pace of [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver Realty Online is proud to present (courtesy of <a rel="nofollow" target="_blank" title="Coal Harbour's Condos" href="http://www.coalharbourscondos.com" target="_blank">coalharbourscondos.com</a> and <a rel="nofollow" target="_blank" title="Susan Keevil Realtor" href="http://www.susankeevil.com" target="_blank">susankeevil.com</a>) the <a title="Coal Harbour Vancouver BC Real Estate Report July 2010" href="http://vancouverrealtyonline.com/Coal Harbour Market Report Q2 July 10.pdf" target="_blank">Coal Harbour Quarterly</a> report for quarter 2 2010.  The report features a building-by-building activity tracker, up-to-date news releases from the Real Estate Board of Greater Vancouver and more!</p>
<p><a title="Coal Harbour Vancouver BC Real Estate Report July 2010" href="http://vancouverrealtyonline.com/Coal Harbour Market Report Q2 July 10.pdf" target="_blank"><img style="border: 0pt none;" title="Coal Harbour Quarterly Report Q1 2010" src="http://www.vancouverrealtyonline.com/q2-coalharbour.jpg" alt="" width="265" height="341" /></a></p>
<blockquote><p>“Activity in June marked a healthy balance between the near record setting pace of June 2009 and the considerably slower activity witnessed in June 2008, a period of recession as we all know,” Jake Moldowan, REBGV president said.</p>
<p>“We didn’t experience any record-breaking activity in June, but we did see a stable summer market,” said Moldowan. “The number of new listings coming on the market is not as dramatic as we saw over the previous three months and demand remains at a healthy level for this traditionally quieter time of year”.</p></blockquote>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Vancouver+Realty+Online+presents%3A+Coal+Harbour+Quarterly+Report+Q2+2010+http%3A%2F%2Fbit.ly%2Fc3nTHL" title="Post to Twitter"><img class="nothumb" src="http://vancouverrealtyonline.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Vancouver+Realty+Online+presents%3A+Coal+Harbour+Quarterly+Report+Q2+2010+http%3A%2F%2Fbit.ly%2Fc3nTHL" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://vancouverrealtyonline.com/2010/07/vancouver-realty-online-presents-coal-harbour-quarter-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

